- 
														Making Sense of the Variability of Coastal Ocean Acidification: Potential Long-Term Impacts on the Oyster Aquaculture IndustryRobert Chen · 2/2018 - 1/2022Project number: 2018-R/RC-146
- 
														Measuring Acid/Base Chemistry in the Extrapallial Fluids of New England’s Commercially Important Mollusks to Explore their Differential Responses to Ocean Acidification.Justin Ries · 02/2018 - 01/2022Project number: 2018-R/RCM-53
- 
														Quantifying Coastal Ocean Acidification Impacts on Estuarine Nitrogen RemovalRobinson Fulweiler · 2/2018 - 1/2020Project number: 2018-R/RC-148
- 
														Bayesian Intelligent Ocean Modeling and Acidification Prediction SystemsPierre Lermusiaux · 2/2019 - 1/2021Project number: 2019-R/RC-149
- 
														Sea Grant Program Development OpportunitiesChrys Chryssostomidis · 2/2014 - 1/2018Project number: 2014-M/PM-2
- 
														Enhanced monitoring of harmful algal bloom dynamics and toxicity using real-time observations from co-deployed, automated biosensorsDonald Anderson · 2/2014 - 1/2017Project number: 2014-R/RC-136
		VISIT & CONTACT
12 Emily Street, NW98
Cambridge, MA 02139
seagrantinfo@mit.edu
(617) 253-7041
Accessibility
	12 Emily Street, NW98
Cambridge, MA 02139
seagrantinfo@mit.edu
(617) 253-7041
Accessibility
		MAILING ADDRESS
MIT Sea Grant College Program
Massachusetts Institute of Technology
77 Massachusetts Avenue, NW98-151
Cambridge, MA 02139
	MIT Sea Grant College Program
Massachusetts Institute of Technology
77 Massachusetts Avenue, NW98-151
Cambridge, MA 02139
		SIGN UP
MIT Sea Grant Newsletter
Northeast MA Coastal Outreach (NEMCO)
Southeast MA Coastal Outreach (SEMCO)
	MIT Sea Grant Newsletter
Northeast MA Coastal Outreach (NEMCO)
Southeast MA Coastal Outreach (SEMCO)
 
		