- 
														Developing Ropeless Autonomous Depth Controlled Structures for Aquaculture to Enable US Expansion Further Offshore· 02/2023 - 01/2024Project number: 2023-R/RRFA-013
- 
														Advanced imaging and sensing technology for improved aquaculture fish cage management· 09/2020 - 01/2023Project number: 2020-R/RC-160
- 
														Low-Cost Underwater Robotic Tools for Automated Inspection and Monitoring of Offshore Aquaculture FarmsLee Freitag · 02/2021 - 01/2023Project number: 2021-R/RRFA-002
- 
														Implementation of Large-Scale Pervasive Ocean Acidity Monitoring Using a Distributed System of Autonomous Mobile RobotsDick Yue · 02/2021 - 01/2023Project number: 2021-R/RRHC-001
- 
														Multi-Sensor Reconstruction of pH and Temperature in Gulf of MaineJustin Ries · 02/2021 - 01/2023Project number: 2021-R/RRHC-002
- 
														Real-Time Ocean Environment and Aquaculture Structure Load/Motion Predictions through Physics-Informed Machine LearningYuming Liu · 02/2021 - 01/2023Project number: 2021-R/RRFA-001
- 
														Advancing Marine Autonomy for Remote Aquaculture SustainmentMichael Benjamin · 02/2020 - 01/2022Project number: R/RD-43
- 
														Miniature E-Jet Printed Multi-Sensors for Aquaculture Water Quality Monitoring and ManagementÂAmy Mueller · 02/2020 - 01/2022Project number: R/RD-45
		VISIT & CONTACT
12 Emily Street, NW98
Cambridge, MA 02139
seagrantinfo@mit.edu
(617) 253-7041
Accessibility
	12 Emily Street, NW98
Cambridge, MA 02139
seagrantinfo@mit.edu
(617) 253-7041
Accessibility
		MAILING ADDRESS
MIT Sea Grant College Program
Massachusetts Institute of Technology
77 Massachusetts Avenue, NW98-151
Cambridge, MA 02139
	MIT Sea Grant College Program
Massachusetts Institute of Technology
77 Massachusetts Avenue, NW98-151
Cambridge, MA 02139
		SIGN UP
MIT Sea Grant Newsletter
Northeast MA Coastal Outreach (NEMCO)
Southeast MA Coastal Outreach (SEMCO)
	MIT Sea Grant Newsletter
Northeast MA Coastal Outreach (NEMCO)
Southeast MA Coastal Outreach (SEMCO)
 
		